| Share capital £m | Share premium account £m | Own shares £m | Other reserves £m | Hedging and translation reserves £m | Retained earnings £m | Equity attributable to equity holders of the parent £m | Non- controlling interests £m | Total equity £m |
---|
1 January 2013 | 33.1 | 177.1 | (11.3) | 141.6 | 10.5 | 151.7 | 502.7 | 1.4 | 504.1 |
Net profit for the year | – | – | – | – | – | 73.0 | 73.0 | 0.1 | 73.1 |
Exchange differences on translation of overseas operations | – | – | – | – | (3.0) | – | (3.0) | (0.1) | (3.1) |
Movements on hedges of net investments | – | – | – | – | (1.3) | – | (1.3) | – | (1.3) |
Actuarial losses on defined benefit pension schemes net of deferred tax | – | – | – | – | – | (0.4) | (0.4) | – | (0.4) |
Total comprehensive income for the year | – | – | – | – | (4.3) | 72.6 | 68.3 | – | 68.3 |
Acquired in the year/settlement of share options | – | – | 5.8 | (5.1) | – | (4.2) | (3.5) | – | (3.5) |
Share-based payments | – | – | – | 3.6 | – | – | 3.6 | – | 3.6 |
Deferred tax on share-based payment transactions | – | – | – | – | – | (0.3) | (0.3) | – | (0.3) |
Dividends paid | – | – | – | – | – | (24.0) | (24.0) | – | (24.0) |
Disposed with subsidiary | – | – | – | – | (1.5) | 1.5 | – | – | – |
Purchase of non-controlling interests | – | – | – | – | – | – | – | (0.8) | (0.8) |
31 December 2013 | 33.1 | 177.1 | (5.5) | 140.1 | 4.7 | 197.3 | 546.8 | 0.6 | 547.4 |
Net profit for the year | – | – | – | – | – | 79.4 | 79.4 | (0.1) | 79.3 |
Exchange differences on translation of overseas operations | – | – | – | – | (7.0) | – | (7.0) | – | (7.0) |
Actuarial gains on defined benefit pension schemes net of deferred tax | – | – | – | – | – | 1.5 | 1.5 | – | 1.5 |
Total comprehensive income for the year | – | – | – | – | (7.0) | 80.9 | 73.9 | (0.1) | 73.8 |
Acquired in the year/settlement of share options | – | – | (1.6) | (5.4) | – | – | (7.0) | – | (7.0) |
Share-based payments | – | – | – | 1.9 | – | – | 1.9 | – | 1.9 |
Dividends paid | – | – | – | – | – | (45.2) | (45.2) | – | (45.2) |
Disposal/dissolution of subsidiary | – | – | – | – | (0.7) | 0.7 | – | – | – |
31 December 2014 | 33.1 | 177.1 | (7.1) | 136.6 | (3.0) | 233.7 | 570.4 | 0.5 | 570.9 |
Included in other reserves is the capital redemption reserve of £129.8m (2013: £129.8m) and the share-based payments reserve of £5.9m (2013: £9.2m).
The own shares reserve represents the cost of shares in Bodycote plc purchased in the market. At 31 December 2014 1,212,547 (2013: 2,035,618) ordinary shares of 17 3/11p each were held by the Bodycote International Employee Benefit Trust to satisfy share-based payments under the Group's incentive schemes (see note 27).