| Note | 2014 £m | 2013 £m |
---|
Fixed assets | | | |
Tangible fixed assets | 2 | 9.9 | 6.7 |
Investments | 3 | 392.6 | 393.2 |
| | 402.5 | 399.9 |
Current assets | | | |
Debtors: | | | |
- due within one year | 4 | 8.9 | 14.9 |
- due after one year | 4 | 3.8 | 5.6 |
| | 12.7 | 20.5 |
Current liabilities | | | |
Creditors: Amounts falling due within one year | 5 | (9.1) | (14.0) |
Net current assets | | 3.6 | 6.5 |
Total assets less current liabilities | | 406.1 | 406.4 |
Creditors: Amounts falling due after more than one year | 5 | (7.1) | (1.1) |
Net assets | | 399.0 | 405.3 |
Capital and reserves | | | |
Called-up share capital | 7 | 33.1 | 33.1 |
Share premium account | 7 | 177.1 | 177.1 |
Other reserves | 7 | 128.9 | 133.9 |
Profit and loss account | 7 | 59.9 | 61.2 |
Shareholders' funds | | 399.0 | 405.3 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 26 February 2015.
They were signed on its behalf by: