| Note | 2014 £m | 2013 £m |
---|
Revenue | 1 | 609.1 | 619.6 |
Cost of sales and overheads | | (501.9) | (516.7) |
Operating profit prior to exceptional items | | 107.2 | 102.9 |
Acquisition costs | | (0.2) | – |
Reorganisation costs | | – | (0.8) |
Operating profit | 3 | 107.0 | 102.1 |
Investment revenue | 5 | 0.1 | 0.1 |
Finance costs | 6 | (3.4) | (3.8) |
Profit before taxation | | 103.7 | 98.4 |
Taxation | 7 | (24.4) | (25.3) |
Profit for the year | | 79.3 | 73.1 |
Attributable to: | | | |
Equity holders of the parent | | 79.4 | 73.0 |
Non-controlling interests | | (0.1) | 0.1 |
| | 79.3 | 73.1 |
| | | |
Earnings per share | 9 | | |
| | Pence | Pence |
Basic | | 41.7 | 38.5 |
Diluted | | 41.7 | 38.5 |
All activities have arisen from continuing operations.