| 2014 £m | 2013 £m |
---|
Profit for the year | 79.3 | 73.1 |
| | |
Adjustments for: | | |
Investment revenue | (0.1) | (0.1) |
Finance costs | 3.4 | 3.8 |
Taxation | 24.4 | 25.3 |
Depreciation of property, plant and equipment | 50.3 | 51.9 |
Amortisation of intangible assets | 4.8 | 5.5 |
Profit on disposal of property, plant and equipment | (1.4) | (0.1) |
Share-based payments | 1.9 | 3.6 |
Impairment of fixed assets | 2.7 | 5.1 |
EBITDA* | 165.3 | 168.1 |
Increase in inventories | (3.4) | (0.3) |
(Increase)/decrease in receivables | (2.2) | 0.2 |
Decrease in payables | (9.6) | (4.3) |
Increase/(decrease) in provisions | 0.5 | (1.8) |
Cash generated by operations | 150.6 | 161.9 |
Income taxes paid | (19.0) | (22.5) |
Net cash from operating activities | 131.6 | 139.4 |
* Earnings before interest, tax, depreciation, amortisation, impairment of fixed assets, profit or loss on disposal of property, plant and equipment and share-based payments.
| 2014 £m | 2013 £m |
---|
Cash and cash equivalents comprise: | | |
Cash and bank balances | 38.5 | 16.9 |
Bank overdrafts (included in borrowings) | (2.5) | (1.6) |
| 36.0 | 15.3 |