| 2014 £m | 2013 £m |
---|
Revenue | 609.1 | 619.6 |
Cost of sales | (382.0) | (386.2) |
Gross profit | 227.1 | 233.4 |
Other operating income | 5.4 | 3.5 |
Distribution costs | (17.9) | (18.0) |
Administration expenses* | (102.1) | (109.6) |
Other operating expenses | (1.4) | (1.9) |
Headline operating profit | 111.1 | 107.4 |
Amortisation of acquired intangible fixed assets* | (3.9) | (4.5) |
Operating profit prior to exceptional items | 107.2 | 102.9 |
Exceptional items* | (0.2) | (0.8) |
Operating profit | 107.0 | 102.1 |
*Administration expenses total £106.2m (2013: £114.9m).
Exceptional items comprise:
| 2014 £m | 2013 £m |
---|
Acquisition costs | 0.2 | – |
Reorganisation costs | – | 0.8 |
| 0.2 | 0.8 |
Further details of these items are included in the Finance Director's report.
Profit for the year has been arrived at after charging/(crediting):
| 2014 £m | 2013 £m |
---|
Net foreign exchange losses/(gains) | 0.1 | (0.1) |
Inventory expensed | 51.9 | 55.4 |
Depreciation of property, plant and equipment | 50.3 | 51.9 |
Amortisation of intangible fixed assets | 4.8 | 5.5 |
Gain on disposal of property, plant and equipment | (1.4) | (0.1) |
Staff costs (see note 4) | 234.9 | 242.3 |
Impairment loss on trade receivables | 0.1 | 0.5 |
Impairment of fixed assets | 2.7 | 5.1 |
The analysis of auditor's remuneration on a worldwide basis is as follows:
| 2014 £m | 2013 £m |
---|
Fees payable to the Company's auditor for the audit of the Company's annual accounts | 0.1 | 0.1 |
Fees payable to the Company's auditor and its associates for other services: | | |
The audit of the Company's subsidiaries | 0.7 | 0.7 |
Total audit fees | 0.8 | 0.8 |
Taxation compliance services | 0.1 | 0.1 |
Total non-audit fees | 0.1 | 0.1 |
| 0.9 | 0.9 |
In addition to the amounts shown above, the auditor received fees of £5,750 (2013: £5,580) for the audit of the Group's pension schemes.
Fees paid to Deloitte LLP and its associates for non-audit services to the Company are not required to be disclosed because the consolidated financial statements are required to disclose such fees on a consolidated basis.
A description of the work of the Audit Committee is set out in the Audit Committee report and includes an explanation of how auditor objectivity and independence is safeguarded when non-audit services are provided by the auditor.