| Land and buildings | | | | |
---|
| Freehold £m | Long leasehold £m | Short leasehold £m | Plant and machinery £m | Fixtures and fittings £m | Assets under construction £m | Total £m |
---|
Cost or valuation | | | | | | | |
At 1 January 2013 | 210.0 | 1.8 | 16.0 | 725.2 | 32.1 | 37.5 | 1,022.6 |
Additions | 0.8 | 0.8 | 0.2 | 21.0 | 1.2 | 32.2 | 56.2 |
Acquisition of businesses | – | – | – | (0.5) | (0.1) | (0.3) | (0.9) |
Exchange differences | 1.8 | (0.1) | (0.5) | (1.1) | 0.2 | (0.4) | (0.1) |
Transfer to assets held for sale | (0.7) | – | – | – | (0.4) | – | (1.1) |
Recategorisation | 11.1 | 0.2 | (1.4) | 25.2 | 0.5 | (35.6) | – |
Disposals | (2.4) | – | (0.2) | (18.8) | (3.9) | – | (25.3) |
At 1 January 2014 | 220.6 | 2.7 | 14.1 | 751.0 | 29.6 | 33.4 | 1,051.4 |
Additions | 1.0 | 0.3 | 0.2 | 16.6 | 1.0 | 36.2 | 55.3 |
Acquisition of businesses | – | – | – | 0.9 | – | 0.2 | 1.1 |
Exchange differences | (8.4) | – | (0.3) | (21.2) | (1.2) | (0.3) | (31.4) |
Recategorisation | 2.1 | 4.5 | (4.1) | 24.2 | 0.5 | (27.2) | – |
Disposals | (1.2) | – | (0.2) | (16.6) | (0.8) | (0.3) | (19.1) |
At 31 December 2014 | 214.1 | 7.5 | 9.7 | 754.9 | 29.1 | 42.0 | 1,057.3 |
Accumulated depreciation and impairment | | | | | | | |
At 1 January 2013 | 75.7 | 1.1 | 9.6 | 461.4 | 26.1 | – | 573.9 |
Charge for the year | 5.8 | 0.4 | 0.7 | 43.0 | 2.0 | – | 51.9 |
Impairment losses incurred | 0.7 | – | – | 3.0 | 0.1 | 1.3 | 5.1 |
Exchange differences | 0.8 | – | (0.4) | (0.4) | 0.3 | – | 0.3 |
Transfer to assets held for sale | (0.5) | – | – | – | (0.4) | – | (0.9) |
Recategorisation | 5.4 | – | (1.9) | (3.5) | – | – | – |
Eliminated on disposals | (2.1) | – | (0.1) | (17.4) | (3.9) | – | (23.5) |
At 1 January 2014 | 85.8 | 1.5 | 7.9 | 486.1 | 24.2 | 1.3 | 606.8 |
Charge for the year | 5.8 | 0.4 | 0.6 | 41.8 | 1.7 | – | 50.3 |
Impairment losses incurred | 0.2 | – | 0.1 | 2.2 | 0.2 | – | 2.7 |
Exchange differences | (3.7) | – | (0.2) | (15.8) | (1.0) | – | (20.7) |
Recategorisation | – | 2.3 | (2.3) | 1.3 | – | (1.3) | – |
Eliminated on disposals | (1.1) | – | – | (14.5) | (0.8) | – | (16.4) |
At 31 December 2014 | 87.0 | 4.2 | 6.1 | 501.1 | 24.3 | – | 622.7 |
Carrying amount | | | | | | | |
At 31 December 2014 | 127.1 | 3.3 | 3.6 | 253.8 | 4.8 | 42.0 | 434.6 |
At 31 December 2013 | 134.8 | 1.2 | 6.2 | 264.9 | 5.4 | 32.1 | 444.6 |
The carrying amount of leased assets is £nil (2013: £nil).
At 31 December 2014 the Group had entered into contractual commitments for the acquisition of property, plant and equipment amounting to £5.6m (2013: £0.8m).
In addition to the above, property, plant and equipment amounting to £0.9m (2013: £2.3m) has been classified as held for sale and is disclosed within current assets.
It is the directors' view that there are no material differences between the value of the land owned and their carrying value in the balance sheet.